Juwel aquariums: real volume, size and weight
Juwel's stated volume is the volume of the empty tank. Once the substrate, decor and internal filter are in, about 80% of it is water. For each model, here are the official measurements and what they mean in practice.
| Model | Dimensions | Stated volume | Real water* | Filled weight* | 1.5-inch fish* |
|---|---|---|---|---|---|
| Juwel Primo 60 | 24 × 12.2 × 14.4 in / 61 × 31 × 36.5 cm | 15 gal / 57 L | 12 gal / 46 L | 160 lb / 73 kg | 17 |
| Juwel Vio Cube 54 | 16.1 × 14.2 × 18.5 in / 41 × 36 × 47 cm | 14 gal / 54 L | 11 gal / 43 L | 150 lb / 68 kg | 16 |
| Juwel Primo 70 | 24 × 12.2 × 17.1 in / 61 × 31 × 43.5 cm | 18 gal / 70 L | 15 gal / 56 L | 186 lb / 84 kg | 21 |
| Juwel Vio Cube 80 | 18.1 × 16.1 × 20.5 in / 46 × 41 × 52 cm | 21 gal / 80 L | 17 gal / 64 L | 208 lb / 95 kg | 24 |
| Juwel Primo 110 | 31.9 × 14.2 × 17.1 in / 81 × 36 × 43.5 cm | 29 gal / 110 L | 23 gal / 88 L | 287 lb / 130 kg | 33 |
| Juwel Lido 120 | 24 × 16.1 × 22.8 in / 61 × 41 × 58 cm | 32 gal / 120 L | 25 gal / 96 L | 306 lb / 139 kg | 36 |
| Juwel Rio 125 | 31.9 × 14.2 × 19.7 in / 81 × 36 × 50 cm | 33 gal / 125 L | 26 gal / 100 L | 322 lb / 146 kg | 37 |
| Juwel Rio 180 | 39.8 × 16.1 × 19.7 in / 101 × 41 × 50 cm | 48 gal / 180 L | 38 gal / 144 L | 451 lb / 205 kg | 54 |
| Juwel Vision 180 | 36.2 × 16.1 × 20.1 in / 92 × 41 × 51 cm | 48 gal / 180 L | 38 gal / 144 L | 446 lb / 202 kg | 54 |
| Juwel Lido 200 | 28 × 20.1 × 25.6 in / 71 × 51 × 65 cm | 53 gal / 200 L | 42 gal / 160 L | 494 lb / 224 kg | 60 |
| Juwel Rio 240 | 47.6 × 16.1 × 21.7 in / 121 × 41 × 55 cm | 63 gal / 240 L | 51 gal / 192 L | 611 lb / 277 kg | 72 |
| Juwel Rio 350 | 47.6 × 20.1 × 26 in / 121 × 51 × 66 cm | 92 gal / 350 L | 74 gal / 280 L | 857 lb / 389 kg | 105 |
* Aqualitro estimates: real water ≈ 80% of the volume, 5 cm (2 in) of substrate, target stocking 75%. Dimensions, volume and empty weight: Juwel spec sheets checked on Nov 2, 2026.
Your tank isn't listed? Work out its volume from its dimensions.